United Rugby Championship Predictions for Week 18
Team Ratings for Week 18
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
Munster | 11.60 | 10.54 | 1.10 |
Bulls | 10.82 | 9.00 | 1.80 |
Leinster | 10.69 | 10.73 | -0.00 |
Stormers | 7.83 | 8.93 | -1.10 |
Glasgow | 7.16 | 4.19 | 3.00 |
Lions | 6.35 | -4.26 | 10.60 |
Ulster | 3.02 | 7.80 | -4.80 |
Edinburgh | 1.20 | -2.26 | 3.50 |
Connacht | -0.08 | 3.17 | -3.20 |
Cardiff Rugby | -2.06 | -5.16 | 3.10 |
Benetton | -2.58 | -5.12 | 2.50 |
Sharks | -3.32 | 0.85 | -4.20 |
Ospreys | -4.64 | -7.79 | 3.20 |
Scarlets | -11.96 | -2.23 | -9.70 |
Dragons | -14.82 | -8.14 | -6.70 |
Zebre | -19.21 | -20.25 | 1.00 |
Performance So Far
So far there have been 136 matches played, 95 of which were correctly predicted, a success rate of 69.9%.
Here are the predictions for last week’s games.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Edinburgh vs. Munster | May 18 | 26 – 29 | -7.20 | TRUE |
2 | Zebre vs. Scarlets | May 18 | 18 – 32 | -1.30 | TRUE |
3 | Bulls vs. Benetton | May 19 | 56 – 35 | 16.50 | TRUE |
4 | Ospreys vs. Dragons | May 19 | 26 – 13 | 12.00 | TRUE |
5 | Lions vs. Glasgow | May 19 | 44 – 21 | -0.20 | FALSE |
6 | Connacht vs. Stormers | May 19 | 12 – 16 | -3.90 | TRUE |
7 | Sharks vs. Cardiff Rugby | May 19 | 14 – 36 | 6.90 | FALSE |
8 | Ulster vs. Leinster | May 19 | 23 – 21 | -7.10 | FALSE |
Predictions for Week 18
Here are the predictions for Week 18. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Glasgow vs. Zebre | Jun 01 | Glasgow | 30.40 |
2 | Leinster vs. Connacht | Jun 01 | Leinster | 12.80 |
3 | Stormers vs. Lions | Jun 01 | Stormers | 3.50 |
4 | Benetton vs. Edinburgh | Jun 02 | Benetton | 0.20 |
5 | Scarlets vs. Dragons | Jun 02 | Scarlets | 4.90 |
6 | Sharks vs. Bulls | Jun 02 | Bulls | -12.10 |
7 | Cardiff Rugby vs. Ospreys | Jun 02 | Cardiff Rugby | 4.60 |
8 | Munster vs. Ulster | Jun 02 | Munster | 10.60 |
Recent comments