United Rugby Championship Predictions for Week 7
Team Ratings for Week 7
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
Leinster | 12.01 | 10.73 | 1.30 |
Bulls | 9.80 | 9.00 | 0.80 |
Munster | 9.68 | 10.54 | -0.90 |
Stormers | 6.91 | 8.93 | -2.00 |
Glasgow | 6.79 | 4.19 | 2.60 |
Ulster | 5.87 | 7.80 | -1.90 |
Connacht | 1.86 | 3.17 | -1.30 |
Sharks | 0.79 | 0.85 | -0.10 |
Lions | -0.48 | -4.26 | 3.80 |
Edinburgh | -0.81 | -2.26 | 1.40 |
Benetton | -2.10 | -5.12 | 3.00 |
Cardiff Rugby | -4.47 | -5.16 | 0.70 |
Ospreys | -6.44 | -7.79 | 1.40 |
Scarlets | -9.50 | -2.23 | -7.30 |
Dragons | -12.16 | -8.14 | -4.00 |
Zebre | -17.74 | -20.25 | 2.50 |
Performance So Far
So far there have been 48 matches played, 31 of which were correctly predicted, a success rate of 64.6%.
Here are the predictions for last week’s games.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Cardiff Rugby vs. Stormers | Nov 25 | 31 – 24 | -9.90 | FALSE |
2 | Edinburgh vs. Benetton | Nov 25 | 22 – 24 | 6.70 | FALSE |
3 | Ospreys vs. Scarlets | Nov 25 | 31 – 9 | 2.10 | TRUE |
4 | Lions vs. Zebre | Nov 25 | 61 – 19 | 17.70 | TRUE |
5 | Bulls vs. Connacht | Nov 26 | 53 – 27 | 9.40 | TRUE |
6 | Sharks vs. Dragons | Nov 26 | 69 – 14 | 10.90 | TRUE |
7 | Leinster vs. Munster | Nov 26 | 21 – 16 | 4.20 | TRUE |
8 | Glasgow vs. Ulster | Nov 26 | 33 – 20 | 3.40 | TRUE |
Predictions for Week 7
Here are the predictions for Week 7. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Munster vs. Glasgow | Dec 02 | Munster | 6.90 |
2 | Bulls vs. Sharks | Dec 02 | Bulls | 11.00 |
3 | Cardiff Rugby vs. Scarlets | Dec 03 | Cardiff Rugby | 7.00 |
4 | Lions vs. Dragons | Dec 03 | Lions | 15.70 |
5 | Stormers vs. Zebre | Dec 03 | Stormers | 28.70 |
6 | Ulster vs. Edinburgh | Dec 03 | Ulster | 10.70 |
7 | Benetton vs. Ospreys | Dec 03 | Benetton | 8.30 |
8 | Connacht vs. Leinster | Dec 03 | Leinster | -8.10 |