Pro14 Predictions for Round 4
Team Ratings for Round 4
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
Leinster | 17.00 | 16.52 | 0.50 |
Munster | 9.21 | 9.90 | -0.70 |
Glasgow Warriors | 5.26 | 5.66 | -0.40 |
Ulster | 5.09 | 4.58 | 0.50 |
Edinburgh | 4.18 | 5.49 | -1.30 |
Scarlets | 2.38 | 1.98 | 0.40 |
Cardiff Blues | 1.19 | 0.08 | 1.10 |
Connacht | 1.08 | 0.70 | 0.40 |
Cheetahs | -0.46 | -0.46 | 0.00 |
Ospreys | -1.94 | -2.82 | 0.90 |
Treviso | -3.87 | -3.50 | -0.40 |
Dragons | -8.63 | -7.85 | -0.80 |
Southern Kings | -14.92 | -14.92 | 0.00 |
Zebre | -15.57 | -15.37 | -0.20 |
Performance So Far
So far there have been 18 matches played, 13 of which were correctly predicted, a success rate of 72.2%.
Here are the predictions for last week’s games.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Leinster vs. Zebre | Oct 24 | 63 – 8 | 37.70 | TRUE |
2 | Treviso vs. Scarlets | Oct 24 | 3 – 10 | 1.80 | FALSE |
3 | Ospreys vs. Glasgow Warriors | Oct 25 | 23 – 15 | -1.60 | FALSE |
4 | Ulster vs. Dragons | Oct 26 | 40 – 17 | 19.60 | TRUE |
5 | Edinburgh vs. Connacht | Oct 26 | 26 – 37 | 11.20 | FALSE |
6 | Munster vs. Cardiff Blues | Oct 27 | 38 – 27 | 15.30 | TRUE |
Predictions for Round 4
Here are the predictions for Round 4. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Dragons vs. Munster | Nov 02 | Munster | -11.30 |
2 | Connacht vs. Treviso | Nov 02 | Connacht | 11.50 |
3 | Scarlets vs. Edinburgh | Nov 02 | Scarlets | 4.70 |
4 | Cardiff Blues vs. Ulster | Nov 03 | Cardiff Blues | 2.60 |
5 | Zebre vs. Ospreys | Nov 03 | Ospreys | -7.10 |
6 | Glasgow Warriors vs. Leinster | Nov 03 | Leinster | -5.20 |
David Scott obtained a BA and PhD from the Australian National University and then commenced his university teaching career at La Trobe University in 1972. He has taught at La Trobe University, the University of Sheffield, Bond University and Colorado State University, joining the University of Auckland, based at Tamaki Campus, in mid-1995. He has been Head of Department at La Trobe University, Acting Dean and Associate Dean (Academic) at Bond University, and Associate Director of the Centre for Quality Management and Data Analysis at Bond University with responsibility for Short Courses. He was Head of the Department of Statistics in 2000, and is a past President of the New Zealand Statistical Assocation. See all posts by David Scott »