Pro14 Predictions for Round 3
Team Ratings for Round 3
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
Leinster | 16.34 | 16.52 | -0.20 |
Munster | 9.59 | 9.90 | -0.30 |
Glasgow Warriors | 5.70 | 5.66 | 0.00 |
Edinburgh | 4.97 | 5.49 | -0.50 |
Ulster | 4.79 | 4.58 | 0.20 |
Scarlets | 1.58 | 1.98 | -0.40 |
Cardiff Blues | 0.81 | 0.08 | 0.70 |
Connacht | 0.29 | 0.70 | -0.40 |
Cheetahs | -0.46 | -0.46 | 0.00 |
Ospreys | -2.37 | -2.82 | 0.40 |
Treviso | -3.08 | -3.50 | 0.40 |
Dragons | -8.33 | -7.85 | -0.50 |
Zebre | -14.90 | -15.37 | 0.50 |
Southern Kings | -14.92 | -14.92 | 0.00 |
Performance So Far
So far there have been 12 matches played, 10 of which were correctly predicted, a success rate of 83.3%.
Here are the predictions for last week’s games.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Dragons vs. Zebre | Oct 10 | 26 – 18 | 14.20 | TRUE |
2 | Treviso vs. Leinster | Oct 11 | 25 – 37 | -13.10 | TRUE |
3 | Ospreys vs. Ulster | Oct 11 | 12 – 24 | 0.40 | FALSE |
4 | Cardiff Blues vs. Connacht | Oct 11 | 29 – 7 | 5.80 | TRUE |
5 | Munster vs. Edinburgh | Oct 11 | 25 – 23 | 12.00 | TRUE |
6 | Glasgow Warriors vs. Scarlets | Oct 12 | 20 – 7 | 10.10 | TRUE |
Predictions for Round 3
Here are the predictions for Round 3. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Leinster vs. Zebre | Oct 24 | Leinster | 37.70 |
2 | Treviso vs. Scarlets | Oct 24 | Treviso | 1.80 |
3 | Ospreys vs. Glasgow Warriors | Oct 25 | Glasgow Warriors | -1.60 |
4 | Ulster vs. Dragons | Oct 26 | Ulster | 19.60 |
5 | Edinburgh vs. Connacht | Oct 26 | Edinburgh | 11.20 |
6 | Munster vs. Cardiff Blues | Oct 27 | Munster | 15.30 |
David Scott obtained a BA and PhD from the Australian National University and then commenced his university teaching career at La Trobe University in 1972. He has taught at La Trobe University, the University of Sheffield, Bond University and Colorado State University, joining the University of Auckland, based at Tamaki Campus, in mid-1995. He has been Head of Department at La Trobe University, Acting Dean and Associate Dean (Academic) at Bond University, and Associate Director of the Centre for Quality Management and Data Analysis at Bond University with responsibility for Short Courses. He was Head of the Department of Statistics in 2000, and is a past President of the New Zealand Statistical Assocation. See all posts by David Scott »