Rugby World Cup Predictions 3
Team Ratings 3
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
New Zealand | 27.68 | 27.60 | 0.10 |
England | 19.27 | 19.78 | -0.50 |
South Africa | 17.93 | 18.51 | -0.60 |
Wales | 12.62 | 12.72 | -0.10 |
Ireland | 11.59 | 12.12 | -0.50 |
Australia | 9.06 | 8.70 | 0.40 |
France | 7.02 | 7.11 | -0.10 |
Scotland | 3.88 | 5.44 | -1.60 |
Argentina | 3.52 | 4.15 | -0.60 |
Japan | -6.99 | -7.67 | 0.70 |
Italy | -7.70 | -8.57 | 0.90 |
Fiji | -8.61 | -5.27 | -3.30 |
Samoa | -11.75 | -11.89 | 0.10 |
USA | -16.61 | -16.38 | -0.20 |
Georgia | -17.32 | -17.43 | 0.10 |
Tonga | -19.00 | -20.46 | 1.50 |
Uruguay | -32.69 | -35.67 | 3.00 |
Canada | -34.06 | -32.45 | -1.60 |
Russia | -35.51 | -36.78 | 1.30 |
Namibia | -40.57 | -41.80 | 1.20 |
Performance So Far
So far there have been 15 matches played, 13 of which were correctly predicted, a success rate of 86.7%.
Here are the predictions for games played so far.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Japan vs. Russia | Sep 20 | 30 – 10 | 35.60 | TRUE |
2 | Australia vs. Fiji | Sep 21 | 39 – 21 | 14.00 | TRUE |
3 | France vs. Argentina | Sep 21 | 23 – 21 | 3.00 | TRUE |
4 | New Zealand vs. South Africa | Sep 21 | 23 – 13 | 9.10 | TRUE |
5 | Italy vs. Namibia | Sep 22 | 47 – 22 | 33.20 | TRUE |
6 | Ireland vs. Scotland | Sep 22 | 27 – 3 | 6.70 | TRUE |
7 | England vs. Tonga | Sep 22 | 35 – 3 | 40.20 | TRUE |
8 | Wales vs. Georgia | Sep 23 | 43 – 14 | 30.10 | TRUE |
9 | Russia vs. Samoa | Sep 24 | 9 – 34 | -23.50 | TRUE |
10 | Fiji vs. Uruguay | Sep 25 | 27 – 30 | 30.00 | FALSE |
11 | Italy vs. Canada | Sep 26 | 48 – 7 | 23.10 | TRUE |
12 | England vs. USA | Sep 26 | 45 – 7 | 35.40 | TRUE |
13 | Argentina vs. Tonga | Sep 28 | 28 – 12 | 24.00 | TRUE |
14 | Japan vs. Ireland | Sep 28 | 19 – 12 | -16.30 | FALSE |
15 | South Africa vs. Namibia | Sep 28 | 57 – 3 | 59.50 | TRUE |
Predictions 3
Here are the updated predictions. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Georgia vs. Uruguay | Sep 29 | Georgia | 15.40 |
2 | Australia vs. Wales | Sep 29 | Wales | -3.60 |
3 | Scotland vs. Samoa | Sep 30 | Scotland | 15.60 |
4 | France vs. USA | Oct 02 | France | 23.60 |
5 | New Zealand vs. Canada | Oct 02 | New Zealand | 61.70 |
6 | Georgia vs. Fiji | Oct 03 | Fiji | -8.70 |
7 | Ireland vs. Russia | Oct 03 | Ireland | 47.10 |
8 | South Africa vs. Italy | Oct 04 | South Africa | 25.60 |
9 | Australia vs. Uruguay | Oct 05 | Australia | 41.80 |
10 | England vs. Argentina | Oct 05 | England | 15.80 |
11 | Japan vs. Samoa | Oct 05 | Japan | 11.30 |
12 | New Zealand vs. Namibia | Oct 06 | New Zealand | 68.20 |
13 | France vs. Tonga | Oct 06 | France | 26.00 |
14 | South Africa vs. Canada | Oct 08 | South Africa | 52.00 |
15 | Argentina vs. USA | Oct 09 | Argentina | 20.10 |
16 | Scotland vs. Russia | Oct 09 | Scotland | 39.40 |
17 | Wales vs. Fiji | Oct 09 | Wales | 21.20 |
18 | Australia vs. Georgia | Oct 11 | Australia | 26.40 |
19 | New Zealand vs. Italy | Oct 12 | New Zealand | 35.40 |
20 | England vs. France | Oct 12 | England | 12.20 |
21 | Ireland vs. Samoa | Oct 12 | Ireland | 23.30 |
22 | Namibia vs. Canada | Oct 13 | Canada | -6.50 |
23 | USA vs. Tonga | Oct 13 | USA | 2.40 |
24 | Wales vs. Uruguay | Oct 13 | Wales | 45.30 |
25 | Japan vs. Scotland | Oct 13 | Scotland | -4.40 |