Super 15 Predictions for Round 9
Team Ratings for Round 9
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
Hurricanes | 15.91 | 16.18 | -0.30 |
Crusaders | 15.52 | 15.23 | 0.30 |
Highlanders | 10.17 | 10.29 | -0.10 |
Chiefs | 9.45 | 9.29 | 0.20 |
Lions | 8.80 | 13.81 | -5.00 |
Sharks | 1.44 | 1.02 | 0.40 |
Stormers | -0.23 | 1.48 | -1.70 |
Blues | -0.46 | -0.24 | -0.20 |
Brumbies | -1.19 | 1.75 | -2.90 |
Waratahs | -1.38 | -3.92 | 2.50 |
Bulls | -3.07 | -4.79 | 1.70 |
Jaguares | -4.82 | -4.64 | -0.20 |
Reds | -8.83 | -9.47 | 0.60 |
Rebels | -9.23 | -14.96 | 5.70 |
Sunwolves | -19.51 | -18.42 | -1.10 |
Performance So Far
So far there have been 48 matches played, 33 of which were correctly predicted, a success rate of 68.8%.
Here are the predictions for last week’s games.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Hurricanes vs. Sharks | Apr 06 | 38 – 37 | 20.80 | TRUE |
2 | Sunwolves vs. Waratahs | Apr 07 | 29 – 50 | -13.20 | TRUE |
3 | Chiefs vs. Blues | Apr 07 | 21 – 19 | 15.00 | TRUE |
4 | Brumbies vs. Reds | Apr 07 | 45 – 21 | 9.40 | TRUE |
5 | Lions vs. Stormers | Apr 07 | 52 – 31 | 11.40 | TRUE |
6 | Jaguares vs. Crusaders | Apr 07 | 14 – 40 | -15.00 | TRUE |
Predictions for Round 9
Here are the predictions for Round 9. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Hurricanes vs. Chiefs | Apr 13 | Hurricanes | 10.00 |
2 | Sunwolves vs. Blues | Apr 14 | Blues | -15.00 |
3 | Rebels vs. Jaguares | Apr 14 | Jaguares | -0.40 |
4 | Highlanders vs. Brumbies | Apr 14 | Highlanders | 15.40 |
5 | Waratahs vs. Reds | Apr 14 | Waratahs | 10.90 |
6 | Sharks vs. Bulls | Apr 14 | Sharks | 8.00 |
David Scott obtained a BA and PhD from the Australian National University and then commenced his university teaching career at La Trobe University in 1972. He has taught at La Trobe University, the University of Sheffield, Bond University and Colorado State University, joining the University of Auckland, based at Tamaki Campus, in mid-1995. He has been Head of Department at La Trobe University, Acting Dean and Associate Dean (Academic) at Bond University, and Associate Director of the Centre for Quality Management and Data Analysis at Bond University with responsibility for Short Courses. He was Head of the Department of Statistics in 2000, and is a past President of the New Zealand Statistical Assocation. See all posts by David Scott »