NRL Predictions for Round 1
Team Ratings for Round 1
The basic method is described on my Department home page. I have made some changes to the methodology this year, including shrinking the ratings between seasons.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the seaso
Current Rating | Rating at Season Start | Difference | |
---|---|---|---|
Roosters | 12.35 | 12.35 | 0.00 |
Sea Eagles | 9.10 | 9.10 | 0.00 |
Storm | 7.64 | 7.64 | 0.00 |
Cowboys | 6.01 | 6.01 | -0.00 |
Rabbitohs | 5.82 | 5.82 | 0.00 |
Knights | 5.23 | 5.23 | 0.00 |
Bulldogs | 2.46 | 2.46 | -0.00 |
Sharks | 2.32 | 2.32 | -0.00 |
Titans | 1.45 | 1.45 | -0.00 |
Warriors | -0.72 | -0.72 | -0.00 |
Panthers | -2.48 | -2.48 | 0.00 |
Broncos | -4.69 | -4.69 | -0.00 |
Dragons | -7.57 | -7.57 | 0.00 |
Raiders | -8.99 | -8.99 | 0.00 |
Wests Tigers | -11.26 | -11.26 | 0.00 |
Eels | -18.45 | -18.45 | 0.00 |
Predictions for Round 1
Here are the predictions for Round 1. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Rabbitohs vs. Roosters | Mar 06 | Roosters | -2.00 |
2 | Bulldogs vs. Broncos | Mar 07 | Bulldogs | 11.70 |
3 | Panthers vs. Knights | Mar 08 | Knights | -3.20 |
4 | Sea Eagles vs. Storm | Mar 08 | Sea Eagles | 6.00 |
5 | Cowboys vs. Raiders | Mar 08 | Cowboys | 19.50 |
6 | Dragons vs. Wests Tigers | Mar 09 | Dragons | 8.20 |
7 | Eels vs. Warriors | Mar 09 | Warriors | -13.20 |
8 | Sharks vs. Titans | Mar 10 | Sharks | 5.40 |
David Scott obtained a BA and PhD from the Australian National University and then commenced his university teaching career at La Trobe University in 1972. He has taught at La Trobe University, the University of Sheffield, Bond University and Colorado State University, joining the University of Auckland, based at Tamaki Campus, in mid-1995. He has been Head of Department at La Trobe University, Acting Dean and Associate Dean (Academic) at Bond University, and Associate Director of the Centre for Quality Management and Data Analysis at Bond University with responsibility for Short Courses. He was Head of the Department of Statistics in 2000, and is a past President of the New Zealand Statistical Assocation. See all posts by David Scott »