NRL Predictions, Round 2
Team Ratings for Round 2
Here are the team ratings prior to Round 2, along with the ratings at the start of the season.
I have created a brief description of the method I use for predicting rugby games. Go to my Department home page
to see this.
Current Rating | Rating at Season Start | |
---|---|---|
Sea Eagles | 10.30 | 9.83 |
Broncos | 6.10 | 5.57 |
Warriors | 4.80 | 5.28 |
Dragons | 4.51 | 4.36 |
Storm | 4.34 | 4.63 |
Wests Tigers | 3.24 | 4.52 |
Roosters | 0.92 | 0.25 |
Knights | 0.62 | 0.77 |
Rabbitohs | -0.62 | 0.04 |
Bulldogs | -0.98 | -1.86 |
Cowboys | -3.96 | -1.32 |
Panthers | -4.28 | -3.40 |
Eels | -4.77 | -4.23 |
Sharks | -6.69 | -7.97 |
Raiders | -8.12 | -8.40 |
Titans | -9.16 | -11.80 |
Performance So Far
So far there have been 8 matches played, 4 of which were correctly predicted, a success rate of 50%.
Here are the predictions for the games so far.
Game | Date | Score | Prediction | Correct | |
---|---|---|---|---|---|
1 | Knights vs. Dragons | Mar 01 | 14 – 15 | 0.91 | FALSE |
2 | Eels vs. Broncos | Mar 02 | 6 – 18 | -5.30 | TRUE |
3 | Raiders vs. Storm | Mar 03 | 19 – 24 | -8.53 | TRUE |
4 | Panthers vs. Bulldogs | Mar 03 | 14 – 22 | 2.96 | FALSE |
5 | Cowboys vs. Titans | Mar 03 | 0 – 18 | 14.98 | FALSE |
6 | Warriors vs. Sea Eagles | Mar 04 | 20 – 26 | -0.05 | TRUE |
7 | Wests Tigers vs. Sharks | Mar 04 | 17 – 16 | 16.99 | TRUE |
8 | Rabbitohs vs. Roosters | Mar 05 | 20 – 24 | 4.29 | FALSE |
Predictions for Round 2
Here are the predictions for Round 2.
Game | Date | Winner | Prediction | |
---|---|---|---|---|
1 | Sea Eagles vs. Wests Tigers | Mar 09 | Sea Eagles | 11.60 |
2 | Broncos vs. Cowboys | Mar 09 | Broncos | 14.60 |
3 | Titans vs. Raiders | Mar 10 | Titans | 3.50 |
4 | Bulldogs vs. Dragons | Mar 10 | Dragons | -1.00 |
5 | Sharks vs. Knights | Mar 11 | Knights | -2.80 |
6 | Roosters vs. Panthers | Mar 11 | Roosters | 9.70 |
7 | Storm vs. Rabbitohs | Mar 11 | Storm | 9.50 |
8 | Eels vs. Warriors | Mar 12 | Warriors | -5.10 |
David Scott obtained a BA and PhD from the Australian National University and then commenced his university teaching career at La Trobe University in 1972. He has taught at La Trobe University, the University of Sheffield, Bond University and Colorado State University, joining the University of Auckland, based at Tamaki Campus, in mid-1995. He has been Head of Department at La Trobe University, Acting Dean and Associate Dean (Academic) at Bond University, and Associate Director of the Centre for Quality Management and Data Analysis at Bond University with responsibility for Short Courses. He was Head of the Department of Statistics in 2000, and is a past President of the New Zealand Statistical Assocation. See all posts by David Scott »